Mandatory Disclosures
GENERAL INFORMATION
| S.no | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | DOON WORLD SCHOOL |
| 2 | AFFILIATION NO | 3530514 |
| 3 | SCHOOL CODE | 81736 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 83C6+7X8, 219, RAIPUR RD, BEHIND ANCHAL DAIRY ROAD, NEAR SAHASTRADHARA ROAD, RAKSHA VIHAR, ADHOIWALA, DEHRADUN, UTTARAKHAND 248001 |
| 5 | PRINCIPAL NAME AND QUALIFICATION | MR AMITABH GARG |
| 6 | SCHOOL EMAIL ID | INFO@DOONWORLDSCHOOL.COM |
| 7 | CONTACT DETAILS | (0135) 2788 366, 2788566, 8266062266 |
DOCUMENT AND INFORMATION
| S.no | DOCUMENT / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Click Here To View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE | Click Here To View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT. | Click Here To View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER ACT. 2009 AND ITS RENEWAL | Click Here To View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here To View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here To View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | Click Here To View |
| 8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Click Here To View |
| 9 | LAND CERTIFICATE | Click Here To View |
RESULT AND ACADEMIC
| S.no | DOCUMENT / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click here to view |
| 2 | ANNUAL ACADEMIC CALENDAR | Click here to view |
| 3 | LIST OF MANAGEMENT COMMITTEE (SMC) | Click here to view |
| 4 | LIST OF PARENT TEACHER ASSOCIATION (PTA) MEMBERS | Click here to view |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click here to view |
STAFF (TEACHING)
| S.no | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Amitabh Garg |
| 2 | VICE PRINCIPAL | Mansi Mamgain |
| 3 | TOTAL NO OF TEACHERS | 40 |
| 4 | PGT | 18 |
| 5 | TGT | 10 |
| 6 | PRT | 12 |
| 5 | DETAILS OF SPECIAL EDUCATOR | Kartikei Sharma |
| 6 | DETAIL OF COUNSELOR AND WELLNESS TEACHER | Kartikei Sharma |
SCHOOL INFRASTRUCTURE
| S.no | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 5285 IN SQUARE MTR |
| 2 | NO. AND SIZE OF CLASSROOMS | 46 |
| 3 | Size of Classrooms | 45 + |
| 4 | INTERNET FACILITY | Yes |
| 5 | NO. GIRLS TOILETS | 16 |
| 6 | NO. OF BOYS TOILETS | 16 |
| 7 | TOILET FOR CWSN STUDENTS | 02 |
| 8 | RAMP | 01 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL | - |